Minimum Wage Rates List Updated for 2017
California’s local minimum wage ordinances continue to spread like wildfire. Since publishing our Minimum Wage Rates For 2017 article two weeks ago (December 16, 2016), the City of San Leandro enacted their own minimum wage rates and regulations.
This updated 2017 list includes San Leandro’s ordinance as well as San Jose’s July, 2017 minimum wage rate increase.
City or County | Minimum Wage Rate | Date |
Berkeley | $12.53 | January 1, 2017 |
$13.75 | October 1, 2017 | |
Cupertino | $12.00 | January 1, 2017 |
El Cerrito | $12.25 | January 1, 2017 |
Emeryville | $13.00 (55 or fewer employees) and $14.82 (56 or more employees) | January 1, 2017 |
$14.00 (55 or fewer employees) and $15.20 (56 or more employees) | July 1, 2017 | |
Long Beach | $14.07 (hotel workers) | January 1, 2017
|
Los Altos | $12.00 | January 1, 2017 |
Los Angeles City | $10.00 (25 or fewer employees) and $10.50 (26 employees or more) | January 1, 2017 |
$10.50 (25 or fewer employees) and $12.00 (26 employees or more) | July 1, 2017 | |
Los Angeles County (Unincorporated Areas) | $10.00 (25 or fewer employees) and $10.50 (26 employees or more) | January 1, 2017 |
$10.50 (25 or fewer employees) and $12.00 (26 employees or more) | July 1, 2017
|
|
Malibu | $10.00 (25 or fewer employees) and $10.50 (26 or more employees) | January 1, 2017 |
$10.50 (25 or fewer employees) and $12.00 (26 or more employees) | July 1, 2017 | |
Mountain View | $13.00 | January 1, 2017 |
Oakland | $12.86 | January 1, 2017 |
Palo Alto | $12.00 | January 1, 2017 |
Pasadena | $10.00 (25 or fewer employees) and $10.50 (26 employees or more) | January 1, 2017 |
$10.50 (25 or fewer employees) and $12.00 (26 employees or more) | July 1, 2017 | |
Richmond | $12.30 | January 1, 2017 |
San Diego | $11.50 | January 1, 2017 |
San Francisco City and County
|
$13.00 | January 1, 2017 |
$14.00 | July 1, 2017
|
|
San Jose | $10.50 | January 1, 2017 |
$12.00 | July 1, 2017 | |
San Leandro | $12.00 | July 1, 2017 |
San Mateo | $12.00 | January 1, 2017 |
Santa Clara | $11.10 | January 1, 2017 |
Santa Monica
|
$10.00 (25 or fewer employees) and $10.50 (26 employees or more) | January 1, 2017 |
$10.50 (25 or fewer employees) and $12.00 (26 employees or more) | July 1, 2017 | |
Sunnyvale | $13.00 | January 1, 2017 |
To help business owners keep track of local minimum wage increases, The Employment Policies Institute (EPI) launched a mobile app called “Wage Engage.” The app tracks proposed minimum wage legislation and enables the users to voice their concerns to their legislators directly from the app.
For more information, please contact one of our attorneys, Tim Bowles, Cindy Bamforth, or Helena Kobrin.
Cindy Bamforth
December 28, 2016